| March | |
| Sat 22 | Captain v Vice Captain; 12pm shotgun |
| Thurs 27 | Thursday Stableford. |
| Sat 29 | Simpson Stewart Fourball Better Ball. |
| Sun 30 | Inter - Club Match v Alyth (h). |
| April | |
| Thurs 3 | Thursday Medal. |
| Sat 5 | President's Prize. |
| Thurs 10 | Thursday Stableford. |
| Sat 12 | Macdonald Shield Rd. 1 (Qual). |
| Sat 12 | Saturday Medal *oom. |
| Thurs 17 | Mixed Thursday Medal. |
| Sat 19 | Spring Meeting *oom. |
| Sat 26 | Bells Distillery Pairs. |
| Sun 27 | Tummel & Tilt Texas Scramble. |
| Sun 27 | Inter Club Match v Carnoustie (a). |
| May | |
| Thurs 1 | James Webster Foursomes. |
| Sat 3 | John Murray Cup (Qual) *oom. |
| Sun 4 | Highland Mixed Greensomes Open. |
| Sat 10 | Macdonald Shield Rd. 2 (Qual). |
| Sat 10 | Saturday Medal *oom. |
| Sun 27 | Inter Club Match v Carnoustie (h). |
| Thurs 15 | Mixed Thursday Medal. |
| Sat 17 | Butter Cup (Qual) *oom. |
| Sun 18 | PGC Gents Spring Open. |
| Sat 24 | Centenary Trophy. |
| Sun 25 | Inter-Club Match v Strathmore (h) |
| Sat 31 | Club Championship Rd. 1. |
| Sat 31 | Saturday Medal *oom. |
| June | |
| Sun 1 | Club Championship Rd. 2. |
| Thurs 5 | Mixed Thursday Medal. |
| Sat 7 | Club Championship Rds. 3 & 4. |
| Sat 7 | Jimmy Wilson Hidden Pairs. |
| Tues 10 | Gents Putting Championship. |
| Thurs 12 | McQueen Shield. |
| Sat 14 | Summer Meeting *oom. |
| Sun 15 | v Scotscraig (a). |
| Mon 16 | PGC Gents Senior Pairs Scramble Open. |
| Sat 21 | Pairs Texas Scramble. |
| Sat 28 | Christopher Grant Trophy Rd. 1 *oom. |
| Sat 28 | Saturday Medal *oom. |
| July | |
| Thurs 3 | Thursday Stableford. |
| Sat 5 | Saturday Medal |
| Sun 6 | v Blair Atholl (h) tbc. |
| Sat 12 | Vice Captains Prize. |
| Thurs 17 | Mixed Thursday Medal. |
| Sat 19 | Professional's Prize. |
| Sat 26 | Edinburgh Cup *oom. |
| Thurs 31 | Thursday Medal. |
| August | |
| Sat 2 | Christopher Grant Trophy Rd. 2 *oom. |
| Sun 3 | v Crieff (a). |
| Sat 9 | Saturday Medal *oom. |
| Sun 10 | Atholl Palace Texas Scramble Open. |
| Thurs 14 | Founders Cup. |
| Sat 16 | Captains Prize. |
| Sun 17 | Manson Trophy Outing. |
| Thurs 21 | Fraser Cup / Mixed Thursday Medal. |
| Fri 22 | Generation Cup |
| Sat 23 | Autumn Meeting *oom. |
| Sun 24 | Cowan Cup at Dunkeld & Birnam. |
| Thurs 28 | Challenge Bogey. |
| Sat 30 | Christopher Grant Trophy Rd. 3 *oom. |
| Sun 31 | Sandy Robertson Classic Gents Open |
| September | |
| Thurs 4 | Mixed Thursday Medal. |
| Sat 6 | Saturday Medal *oom. |
| Thurs 11 | Thursday Stableford. |
| Sat 13 | Captain v Pro. |
| Sun 14 | Gents Highland Better Ball Open. |
| Mon 15 | Gents Highland Open. |
| Tues 16 | Gents Highland Open. |
| Wed 17 | Gents Highland Open. |
| Thurs 18 | Gents Highland Open. |
| Fri 19 | Gents Highland Open. |
| Sat 20 | Calder Cup *oom. |
| Sun 21 | Inter Club Match v Carnoustie (h). |
| Sat 27 | Saturday Medal *oom. |
| October | |
| Thurs 2 | Mixed Thursday Medal. |
| Sat 4 | Winter Meeting *oom. |
| Sun 5 | Past Captains Trophy. |
| Thurs 9 | Thursday Stableford. |
| Sat 11 | Medal Winners Final. |
| Sat 11 | RBS Trophy *oom. |
| Sat 18 | Jimmy Wilson Texas Scramble & Prizegiving. |
| Sun 19 | Winter League begins. |
| Tues 21 | AGM. |
Download Gents 2025 Fixtures PDF
Subscribe to Gents calendar:webcal://www.pitlochrygolf.co.uk/members/fixtures/2025gents.ics
|
MARCH |
|
|
|
Thurs 20 Mar |
Last day of 2024/25 Winter Championship |
|
|
Mon 24 Mar |
Opening Day Stableford |
Stableford Qualifier |
|
Mon 31 Mar |
3 Person Texas Scramble |
Drawn Teams |
|
APRIL |
|
|
|
Mon 07 Apr |
Greensomes |
Strokeplay Own Teams |
|
Mon 14 Apr |
April Medal OOM |
Stableford Qualifier |
|
Mon 21 Apr |
Stableford 1-2-3 |
Stableford Drawn Teams |
|
|
MATCHPLAY (GENTS) ENTRIES CLOSE |
|
|
Mon 28 Apr |
TCL Decanter OOM |
Stableford Qualifier |
|
MAY |
|
|
|
Mon 05 May |
Dr Frank’s Stableford |
Stableford (with a twist) |
|
Mon 12 May |
May Medal OOM |
Strokeplay Qualifier |
|
Wed 14 May |
Boat of Garten Senior 4 Man Team Open |
Stableford/Best 2 |
|
Mon 19 May |
INTERCLUB MATCH – Spey Valley (Home) |
4BBB Matchplay |
|
Mon 26 May |
Pairs Dyson Salver |
Stableford Own Teams |
|
JUNE |
|
|
|
Mon 02 June |
60 Up Cup OOM |
Strokeplay Qualifier |
|
Mon 09 June |
INTERCLUB MATCH – Alyth (Home) |
4BBB Matchplay |
|
Mon 16 June |
PGC GENTS SENIOR OPEN |
Pairs Texas Scramble |
|
Mon 23 June |
June Medal OOM |
Stableford Qualifier |
|
Mon 30 June |
The Killiecrankie Cup 1st Leg Blair Atholl OOM |
Stableford Qualifier (08.28 – 12.28) |
|
JULY |
|
|
|
Mon 07 July |
SENIOR GENTS OUTING (Deer Park, Livingston) |
Individual/Team Stableford |
|
Mon 14 July |
July Medal OOM |
Strokeplay Qualifier |
|
Mon 21 July |
INTERCLUB MATCH – Kirriemuir (Away) |
4BBB Matchplay |
|
Mon 28 July |
3 Person Alliance |
Strokeplay Drawn Teams |
|
AUGUST |
|
|
|
Mon 04 Aug |
The Killiecrankie Cup 2nd Leg Pitlochry OOM |
Stableford Qualifier |
|
Mon 11 Aug |
Pairs Texas Scramble |
Own Teams |
|
Mon 18 Aug |
August Medal OOM |
Stableford Qualifier |
|
Mon 25 Aug |
Dougal’s Crazy Stableford |
Stableford (with a vicious twist) |
|
SEPTEMBER |
|
|
|
Mon 01 Sept |
Captain’s Trophy OOM |
Strokeplay Qualifier |
|
Mon 08 Sept |
Past Captain’s Competition |
Individual Stableford Qualifier & Team |
|
Mon 15 Sept |
INTERCLUB MATCH – Kingussie (Away) |
4BBB Matchplay |
|
Mon 22 Sept |
September Medal OOM |
Strokeplay Qualifier |
|
Sun 28 Sept |
The Vrackie Cup Match v PGC Ladies |
Matchplay |
|
Mon 29 Sept |
TBC |
|
|
OCTOBER |
|
|
|
Mon 06 Oct |
October Medal OOM |
Stableford Qualifier |
|
Mon 13 Oct |
TBC |
|
|
Mon 20 Oct |
Start of 2025/26 Winter Championship |
Stableford/Merit Points |
Seniors General Information PDF Download Seniors 2025 Fixtures PDF
| January | |
| Tue 7 | Winter Competition |
| Tue 14 | Winter Competition |
| Tue 21 | Winter Competition |
| Tue 28 | Winter Competition |
| February | |
| Tue 4 | Winter Competition |
| Tue 11 | Winter Competition |
| Tue 18 | Winter Competition |
| Tue 25 | Winter Competition |
| March | |
| Tue 4 | Winter Competition |
| Tue 11 | Winter Competition |
| Tue 18 | Winter League ends |
| Sun 23 | Ladies Opening Match |
| Tue 25 | Blairgowrie Trophy |
| April | |
| Tue 1 | April Butter Cup |
| Sat >5 | Presidents' Prize - Gents & Ladies |
| Tue 8 | April Medal |
| Tue 15 | Extra Stableford |
| Tue 22 | Pitlochry Par |
| Fri 25 | Madge Rankin Trophy |
| Sun 27 | PGL Tummel/Tilt Challenge |
| Tues 29 | May Medal/Championship Qual |
| May | |
| Sun 4 | Highland Mixed Greensomes Open |
| Mon 5 | V Dunning (AWAY ) 1pm |
| Tue 6 | May Butter Cup/Championship Qual |
| Tue 13 | Spring Meeting/1st Douglas Keiler Salver |
| Tue 20 | Coronation Foursomes |
| Sat 24 | Centenary Trophy |
| Tue 27 | Lady Captain's Charity Day |
| Thu 29 | V Crieff (HOME) 1pm |
| June | |
| Tue 3 | June Medal/Championship Qual |
| Tue 10 | June Butter Cup/Championship Qual |
| Tue 17 | Lady Myra Butter Trophy |
| Fri 20 | Mary Crerar Rosebowl |
| Sun 22 | Past Captains Day/Cup |
| Tue 24 | Summer Meeting/2nd Douglas Keiller Salver |
| July | |
| Tue >1 | July Medal |
| Mon 7 | Ladies Highland Open Week |
| Tue 15 | Lesley Reid Trophy |
| Sat 19 | Professional's Prize - Gents. Ladies. |
| Tue 22 | July Butter Cup |
| Tue 29 | August Medal |
| August | |
| Tue 5 | August Butter Cup |
| Fri 8 | V Alyth (HOME) 1PM |
| Tue 12 | Autumn Meeting/3rd Douglas Keiller Salver |
| Sat 16 | Club Captain's Prize - Gents. Ladies. |
| Mon 18 | Ladies Open Putting Competition TBC |
| Tues 19 | Extra Medal |
| Thurs 21 | V Blairgowrie (AWAY) 1pm |
| Fri 22 | Generation Cup - all sections / Juniors |
| Sun 24 | Ladies Championship Finals |
| Tue 26 | Daily Mail Foursomes |
| September | |
| Tue 2 | September Medal |
| Sun 7 | TTOFF'S - Blair Atholl |
| Tue 9 | September Butter Cup |
| Mon 15 | Gent Highland Open Week |
| Tue 16 | LADIES OUTING - |
| Tue 23 | Aberfeldy Trophy |
| Sun 28 | Vrackie Cup (Seniors v Ladies) |
| Tue 30 | October Medal |
| October | |
| Tue 7 | October Butter Cup |
| Tue 14 | The Pitlochry GC Cup Team Event |
| Sun 19 | Winter League Commences |
| Tue 21 | AGM - |
| Tue 21 | Winter Competition |
| Tue 28 | Winter Competition |
| November | |
| Tue 4 | Winter Competition |
| Tue 11 | Winter Competition |
| Tue 18 | Winter Competition |
| Tue 25 | Winter Competition |
| TBC | Prize Giving, Dinner & Annual Meeting |
| December | |
| Tue 2 | Winter Competition |
| Tue 9 | Winter Competition |
| Tue 16 | Winter Competition |
| Tue 23 | Winter Competition |
| Tue 30 | Winter Competition |
(*om) - Order Of Merit
Competition Rules 2024 Open Competitions 2025 - Entry
Patrons - Charles Butter, Agnieszka Butter
Office Bearers:
President - Michael Winton
Captain - Paul Keith
Vice-Captain - Neil Panton (interim)
Elected Club Committee:
Handicap Secretary - David Braine
Match Secretary - Norrie Shand
Junior Convenor - Vacant
Finance Convenor - Duncan Munro
Committee Appointments:
Secretary - Ray Pead
Treasurer - Trevor Hayes
Ladies Section:
Captain - Isabel Brown
Secretary/Treasurer - Julie Henderson
Competition Secretary - Kathleen Duncan
Committee Member - Jani Crichton
Committee Member - Hazel Browne, with responsibility for Friendly Matches.
Committee Member - Lauren Pirie
Seniors Section:
Captain - Ron Bell
Vice-Captain - Vacant
Committee - Ron Bell, Norrie Shand, Dougal Spaven, Robert Buchan, John Watt and David MacDougall
Competition Committee - Norrie Shand, Dougal Spaven and Ron Bell
Team Captain - David MacDougall
Treasurer - Robert Buchan
Membership Secretary - John Watt
Scotland’s most iconic Open Amateur Weeks
Gents Highland OpenWe Are Social - Follow Us For Our Latest News & Developments